
Thanks to you, we are celebrating our 25th anniversarykhangal.bu.gov.mn Founding Festival
khangal.bu.gov.mn
For more informationHerePickup store:
Choose a view
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated shipping time:
fulfillment is scheduled for around 2026/01/23.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take certain time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 34.8 | 21.2 | 25.2 | 35.4 |
S | 6 | 27.8 | 36.0 | 21.9 | 25.4 | 35.8 |
M | 8 | 28.7 | 37.0 | 22.4 | 25.6 | 36.2 |
M | 10 | 29.7 | 38.0 | 23.0 | 25.8 | 36.6 |
L | 12 | 31.3 | 39.6 | 23.9 | 25.9 | 37.0 |
L | 14 | 32.9 | 41.1 | 24.8 | 26.1 | 37.4 |
XL | 16 | 34.4 | 42.7 | 25.7 | 26.2 | 37.8 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 88.5 | 53.85 | 64 | 90 |
S | 6 | 70.5 | 91.5 | 55.55 | 64.5 | 91 |
M | 8 | 73 | 94 | 57 | 65 | 92 |
M | 10 | 75.5 | 96.5 | 58.45 | 65.5 | 93 |
L | 12 | 79.5 | 100.5 | 60.7 | 65.9 | 94 |
L | 14 | 83.5 | 104.5 | 62.95 | 66.3 | 95 |
XL | 16 | 87.5 | 108.5 | 65.2 | 66.6 | 96 |
Elasticity | Medium-High | |||||
| Material | 93%Cotton+5%polyester+2%Elastane | Waist Line | High Waist |
| Style | casual | Occasion | Daily |
| Pattern | solid | Silhouette | Sheath |
| Details | Button,Pocket,Ripped,Raw Hem | Color | Beau Blue |
Search for products in the same category
Recommendation level 4.5
Currently, 157 reviews have been posted.